A recent acceleration of researches on Amphibian of Sri Lanka, especially during past decade has resulted of describing several new species and there are several more to be described. It is believe that total number of species would be around 140 with the conclusion of on going taxonomic researches ( Meegaskumbura et al. 2002). As at now 110 amphibian species are known from Sri Lanka (Including an Ichthyophis species known to be a valid but yet to be named - Pethiyagoda et al 2006) and 94 of them are endemic. But 21 out of them (all endemic) are considered as extinct since recent surveys conducted on amphibians have not come across living specimens of those species from the island ) . So that total number of extant and described species is stand as 88 (73 of them are endemic) as at end of January 2011.
Literature cited:
Meegaskumbura, M., F. Bossuyt, R. Pethiyagoda, K. Manamendra-Arachchi, M. Bahir, M.C. Milinkovitch & C.J. Schneider, 2002. Sri Lanka: an amphibian hotspot. Science, 298:379.
Fernando, S. S., L.J.M Wickramasingha & R.K. Rodirigo. 2007. A new species of endemic frog belonnging to genus Nannophrys Gunther, 1869 (Anura: Dicroglossinae ) From Sri Lanka. Zootaxa 1403:55-68
Manamendra-Arachchi, K.; Pethiyagoda, R. 2005: The Sri Lankan shrub frogs of the genus Philautus Gistel, 1848 (Ranidae: Rhacophorinae), with description of 27 new species. Raffles bulletin of zoology, supplement 12: 163–303.
Pethiyagoda R., K. Mamamendra-Arachchi, M.M. Bahir & M. Meegaskumbura. 2006. Sri lankan Amphibians: diversity, uniqueness and conservation. IN: The fauna of Sri lanka: status of taxonomy, research and conservation. IUCN, Sri lanka: 125-133
Madhava Meegaskumbura, Suyama Meegaskumbura, Gayan Bowatte, Kelum Manamendra-Arachchi, Rohan Pethiyagoda, James Hanken & Christopher J. Schneider 2010. Taruga (Anura: Hacophoridae), A New Genus of foam-nesting tree frogs endemic to Sri Lanka. Cey. J. Sci. (Bio. Sci.) 39 (2): 75-94.
References:
de Silva, Anslem. 2009. Amphibians of Sri Lanka: A Photographic Guide to common frogs Toads and caecilians. Published by the author.
Manamendra-Arachchi, K. & R. Pethiyagoda. 2006. Sri Lankawe ubayajeewin (Texi in Sinhala) .WHT publication 9pvt) Ltd. Colombo.
IUCN Sri Lanka & the Ministry of Environmental and Natural Resources. 2007. The 2007 Red List of Threatened Fauna and Flora of Sri Lanka. Colombo.
http://research.amnh.org/vz/herpetology/amphibia/index.php
Name | E | S | |
Class: Amphibia Gray, 1825 | |||
Order: Anura Fischer von Waldheim, 1813 | |||
Family: Bufonidae Gray, 1825 | |||
Genus: Adenomus Cope, 1861 | |||
1 | Species: Adenomus dasi Manamendra-Arachchi and Pethiyagoda, 1998 | Y | CE |
2 | Species: Adenomus kandianus (Günther, 1872) | Y | Ex |
3 | Species: Adenomus kelaartii (Günther, 1858) | Y | En |
Genus: Duttaphrynus Frost, Grant, Faivovich, Bain, Haas, Haddad, de Sá, Channing, Wilkinson, Donnellan, Raxworthy, Campbell, Blotto, Moler, Drewes, Nussbaum, Lynch, Green, and Wheeler, 2006 | |||
4 | Species: Duttaphrynus atukoralei (Bogert and Senanayake, 1966) | Y | Lc |
5 | Species: Duttaphrynus kotagamai (Fernando and Dayawansa, 1994) | Y | En |
6 | Species: Duttaphrynus melanostictus (Schneider, 1799) | Lc | |
7 | Species: Duttaphrynus noellerti (Manamendra-Arachchi and Pethiyagoda, 1998) | Y | En |
8 | Species: Duttaphrynus scaber (Schneider, 1799) | Lc | |
Family: Dicroglossidae Anderson, 1871 | |||
Subfamily: Dicroglossinae Anderson, 1871 | |||
Genus: Euphlyctis Fitzinger, 1843 | |||
9 | Species: Euphlyctis cyanophlyctis (Schneider, 1799) | Lc | |
10 | Species: Euphlyctis hexadactylus (Lesson, 1834) | Lc | |
Genus: Fejervarya Bolkay, 1915 | |||
11 | Species: Fejervarya greenii (Boulenger, 1905) | Y | En |
12 | Species: Fejervarya kirtisinghei (Manamendra-Arachchi and Gabadage,1996) | Y | Lc |
13 | Species: Fejervarya limnocharis (Gravenhorst, 1829) | Lc | |
Genus: Hoplobatrachus Peters, 1863 | |||
14 | Species: Hoplobatrachus crassus (Jerdon, 1854) | Lc | |
Genus: Nannophrys Günther, 1869 | |||
15 | Species: Nannophrys ceylonensis Günther, 1869 | Y | V |
16 | Species: Nannophrys guentheri Boulenger, 1882 | Y | Ex |
17 | Species: Nannophrys marmorata Kirtisinghe, 1946 | Y | CE |
18 | Species: Nannophrys naeyakai Fernando, Wickramasingha, and Rodrigo,2007 | Y | CE |
Genus: Sphaerotheca Günther, 1859 | |||
19 | Species: Sphaerotheca breviceps (Schneider, 1799) | Lc | |
20 | Species: Sphaerotheca rolandae (Dubois, 1983) | Lc | |
Family: Microhylidae Günther, 1858 | |||
Subfamily: Microhylinae Günther, 1858 | |||
Genus: Kaloula Gray, 1831 | |||
21 | Species: Kaloula taprobanica Parker, 1934 | Lc | |
Genus: Microhyla Tschudi, 1838 | |||
22 | Species: Microhyla karunaratnei Fernando and Siriwardhane, 1996 | Y | CE |
23 | Species: Microhyla ornata (Duméril and Bibron, 1841) | Lc | |
24 | Species: Microhyla rubra (Jerdon, 1854) | Lc | |
25 | Species: Microhyla zeylanica Parker and Osman-Hill, 1949 | Y | En |
Genus: Ramanella Rao and Ramanna, 1925 | |||
26 | Species: Ramanella nagaoi Manamendra-Arachchi and Pethiyagoda, 2001 | Y | V |
27 | Species: Ramanella obscura (Günther, 1864) | Y | NT |
28 | Species: Ramanella palmata Parker, 1934 | Y | En |
29 | Species: Ramanella variegata (Stoliczka, 1872) | Lc | |
Genus: Uperodon Duméril and Bibron, 1841 | |||
30 | Species: Uperodon systoma (Schneider, 1799) | Lc | |
Family: Nyctibatrachidae Blommers-Schlösser, 1993 | |||
Genus: Lankanectes Dubois and Ohler, 2001 | |||
31 | Species: Lankanectes corrugatus (Peters, 1863) | Y | Lc |
Family: Ranidae Rafinesque, 1814 | |||
Genus: Hylarana Tschudi, 1838 | |||
32 | Species: Hylarana aurantiaca (Boulenger, 1904) | V | |
33 | Species: Hylarana gracilis (Gravenhorst, 1829) | Y | Lc |
34 | Species: Hylarana temporalis (Günther, 1864) | Y | NT |
Family: Rhacophoridae Hoffman, 1932 | |||
Subfamily: Rhacophorinae Hoffman, 1932 | |||
Genus: Polypedates Tschudi, 1838 | |||
35 | Species: Polypedates cruciger Blyth, 1852 | Y | Lc |
36 | Species: Polypedates maculatus (Gray, 1830) | Lc | |
Genus: Taruga Meegaskumbura, 2010 | |||
37 | Species: Taruga eques Günther, 1858 | Y | En |
38 | Species: Taruga fastigo Manamendra-Arachchi and Pethiyagoda, 2001 | Y | CE |
39 | Species: Taruga longinasus (Ahl, 1927) | Y | En |
Genus: Pseudophilautus | |||
40 | Species: Pseudophilautus abundus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | Lc |
41 | Species: Pseudophilautus adspersus (Günther, 1872) | Y | Ex |
42 | Species: Pseudophilautus alto (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
43 | Species: Pseudophilautus asankai (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | En |
44 | Species: Pseudophilautus auratus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | En |
45 | Species: Pseudophilautus caeruleus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | En |
46 | Species: Pseudophilautus cavirostris (Günther, 1869) | Y | En |
47 | Species: Pseudophilautus cuspis (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
48 | Species: Pseudophilautus decoris (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
49 | Species: Pseudophilautus dimbullae (Shreve, 1940) | Y | Ex |
50 | Species: Pseudophilautus eximius (Shreve, 1940) | Y | Ex |
51 | Species: Pseudophilautus extirpo (Manamendra-Arachchi and Pethiyagoda,2005) | Y | Ex |
52 | Species: Pseudophilautus femoralis (Günther, 1864) | Y | En |
53 | Species: Pseudophilautus fergusonianus (Ahl, 1927) | Y | Lc |
54 | Species: Pseudophilautus folicola (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
55 | Species: Pseudophilautus frankenbergi (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
56 | Species: Pseudophilautus fulvus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
57 | Species: Pseudophilautus hallidayi (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
58 | Species: Pseudophilautus halyi (Boulenger, 1904) | Ex | |
59 | Species: Pseudophilautus hankeni (Meegaskumbura and Manamendra-Arachchi, 2011) | Y | |
60 | Species: Pseudophilautus hoffmanni (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
61 | Species: Pseudophilautus hoipolloi (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | Lc |
62 | Species: Pseudophilautus hypomelas (Günther, 1876) | Y | Ex |
63 | Species: Pseudophilautus leucorhinus (Lichtenstein and Martens, 1856) | Y | Ex |
64 | Species: Pseudophilautus limbus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | CE |
65 | Species: Pseudophilautus lunatus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | CE |
66 | Species: Pseudophilautus macropus (Günther, 1869) | Y | CE |
67 | Species: Pseudophilautus maia (Meegaskumbura, Manamendra-Arachchi, Schneider, and Pethiyagoda, 2007) | Y | Ex |
68 | Species: Pseudophilautus malcolmsmithi (Ahl, 1927) | Y | Ex |
69 | Species: Pseudophilautus microtympanum (Günther, 1858) | Y | En |
70 | Species: Pseudophilautus mittermeieri (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | V |
71 | Species: Pseudophilautus mooreorum (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
72 | Species: Pseudophilautus nanus (Günther, 1869) | Y | Ex |
73 | Species: Pseudophilautus nasutus (Günther, 1869) | Y | Ex |
74 | Species: Pseudophilautus nemus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | CE |
75 | Species: Pseudophilautus ocularis (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | En |
76 | Species: Pseudophilautus oxyrhynchus (Günther, 1872) | Y | Ex |
77 | Species: Pseudophilautus papillosus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | CE |
78 | Species: Pseudophilautus pardus (Meegaskumbura, Manamendra-Arachchi, Schneider, and Pethiyagoda, 2007) | Y | Ex |
79 | Species: Pseudophilautus pleurotaenia (Boulenger, 1904) | Y | En |
80 | Species: Pseudophilautus poppiae (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
81 | Species: Pseudophilautus popularis (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | Lc |
82 | Species: Pseudophilautus procax (Manamendra-Arachchi and Pethiyagoda,2005) | Y | CE |
83 | Species: Pseudophilautus regius (Manamendra-Arachchi and Pethiyagoda,2005) | Y | DD |
84 | Species: Pseudophilautus reticulatus (Günther, 1869) | Y | En |
85 | Species: Pseudophilautus rugatus (Ahl, 1927) | Y | Ex |
86 | Species: Pseudophilautus rus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | NT |
87 | Species: Pseudophilautus sarasinorum (Müller, 1887) | Y | En |
88 | Species: Pseudophilautus schmarda (Kelaart, 1854) | Y | En |
89 | Species: Pseudophilautus schneideri(Meegaskumbura and Manamendra-Arachchi, 2011) | Y | |
90 | Species: Pseudophilautus semiruber (Annandale, 1913) | Y | DD |
91 | Species: Pseudophilautus silus (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
92 | Species: Pseudophilautus silvaticus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | En |
93 | Species: Pseudophilautus simba (Manamendra-Arachchi and Pethiyagoda,2005) | Y | CE |
94 | Species: Pseudophilautus singu (Meegaskumbura, Manamendra-Arachchi, and Pethiyagoda, 2009) | Y | NE |
95 | Species: Pseudophilautus sordidus (Manamendra-Arachchi and Pethiyagoda, 2005) | Y | NT |
96 | Species: Pseudophilautus steineri (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
97 | Species: Pseudophilautus stellatus (Kelaart, 1853) | Y | Ex |
98 | Species: Pseudophilautus stictomerus (Günther, 1876) | Y | NT |
99 | Species: Pseudophilautus stuarti (Meegaskumbura and Manamendra-Arachchi, 2005) | Y | En |
100 | Species: Pseudophilautus tanu (Meegaskumbura, Manamendra-Arachchi, and Pethiyagoda, 2009) | Y | NE |
101 | Species: Pseudophilautus temporalis (Günther, 1864) | Y | Ex |
102 | Species: Pseudophilautus variabilis (Günther, 1858) | Y | Ex |
103 | Species: Pseudophilautus viridis (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
104 | Species: Pseudophilautus zal (Manamendra-Arachchi and Pethiyagoda,2005) | Y | Ex |
105 | Species: Pseudophilautus zimmeri (Ahl, 1927) | Y | Ex |
106 | Species: Pseudophilautus zorro (Manamendra-Arachchi and Pethiyagoda,2005) | Y | En |
Order: Gymnophiona Müller, 1832 | |||
Family: Ichthyophiidae Taylor, 1968 | |||
Genus: Ichthyophis Fitzinger, 1826 | |||
107 | Species: Ichthyophis glutinosus (Linnaeus, 1758) | Y | Lc |
108 | Species: Ichthyophis orthoplicatus Taylor, 1965 | Y | V |
109 | Species: Ichthyophis pseudangularis Taylor, 1965 | Y | V |
CE | Critically Endangered | ||
V | Vulnerable | ||
LC | Least Concern | ||
En | Endangered | ||
Ex | Extinct | ||
NT | Near Threatened | ||
NE | Not Evaluated |
Literature cited:
Meegaskumbura, M., F. Bossuyt, R. Pethiyagoda, K. Manamendra-Arachchi, M. Bahir, M.C. Milinkovitch & C.J. Schneider, 2002. Sri Lanka: an amphibian hotspot. Science, 298:379.
Fernando, S. S., L.J.M Wickramasingha & R.K. Rodirigo. 2007. A new species of endemic frog belonnging to genus Nannophrys Gunther, 1869 (Anura: Dicroglossinae ) From Sri Lanka. Zootaxa 1403:55-68
Manamendra-Arachchi, K.; Pethiyagoda, R. 2005: The Sri Lankan shrub frogs of the genus Philautus Gistel, 1848 (Ranidae: Rhacophorinae), with description of 27 new species. Raffles bulletin of zoology, supplement 12: 163–303.
Meegaskumbura, M. & K. Manamendra-Arachchi (2005). Descriptions of eight new species of shrub frogs (Ranidae: Rhacophorinae: Philautus) from Sri Lanka. Raffles Bulletin of Zoology, Supplement 12: 305–338.
Meegaskumbura M., K. Manamendra-Arachch, C.J. Schneider & R. Pethiyagoda. 2007. New species amongst Sri Lanka's extinct shrub frogs (Amphibia : Rhacophoridae: Philautus ). Zootaxa 1397:1-15
Meegaskumbura M., K. Manamendra-Arachchi & R. Pethiyagoda 2009. Two new species of shrub frogs (Rhacophoridae: Philautus) from the lowlands of Sri Lanka. Zootaxa, 2122: 51-68
Meegaskumbura M., K. Manamendra-Arachchi 2011. Two new species of shrub frogs (Rhacophoridae: Pseudophilautus) from Sri Lanka Zootaxa, 2747: 1–18
Meegaskumbura M., K. Manamendra-Arachchi 2011. Two new species of shrub frogs (Rhacophoridae: Pseudophilautus) from Sri Lanka Zootaxa, 2747: 1–18
Madhava Meegaskumbura, Suyama Meegaskumbura, Gayan Bowatte, Kelum Manamendra-Arachchi, Rohan Pethiyagoda, James Hanken & Christopher J. Schneider 2010. Taruga (Anura: Hacophoridae), A New Genus of foam-nesting tree frogs endemic to Sri Lanka. Cey. J. Sci. (Bio. Sci.) 39 (2): 75-94.
References:
de Silva, Anslem. 2009. Amphibians of Sri Lanka: A Photographic Guide to common frogs Toads and caecilians. Published by the author.
Manamendra-Arachchi, K. & R. Pethiyagoda. 2006. Sri Lankawe ubayajeewin (Texi in Sinhala) .WHT publication 9pvt) Ltd. Colombo.
IUCN Sri Lanka & the Ministry of Environmental and Natural Resources. 2007. The 2007 Red List of Threatened Fauna and Flora of Sri Lanka. Colombo.
http://research.amnh.org/vz/herpetology/amphibia/index.php
No comments:
Post a Comment